Liga Hielo
Pádel competition . Organized by Elements Padel
Fase 1
3ª Masculina
.
2 groups
MADRID GRUPO A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 27 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 80 | 43 | 37 | |
| 2º | 20 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 48 | 40 | 8 | |
| 3º | 13 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 5 | 9 | -4 | 60 | 69 | -9 | |
| 4º | 9 | 3 | 0 | 0 | 3 | 6 | 1 | 5 | 3 | 11 | -8 | 42 | 78 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
MADRID GRUPO B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 73 | 24 | 49 | |
| 2º | 17 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 54 | 55 | -1 | |
| 3º | 16 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 6 | 7 | -1 | 46 | 49 | -3 | |
| 4º | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 1 | 12 | -11 | 29 | 74 | -45 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




