LIGA DUO - FASE 1: P 2
DUO
.
8 participants . From the 10/01/2025, 12:00 AM to the 12/14/2025, 12:00 AM
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 145 | 7 | 4 | 0 | 3 | 10 | 4 | 6 | 80 | 63 | 17 | 20.71 | |
| 2º | 121 | 7 | 2 | 1 | 4 | 7 | 7 | 0 | 74 | 74 | 0 | 17.29 | |
| 3º | 116 | 5 | 5 | 0 | 0 | 7 | 3 | 4 | 56 | 44 | 12 | 23.20 | |
| 4º | 104 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 55 | 43 | 12 | 20.80 | |
| 5º | 93 | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 46 | 48 | -2 | 18.60 | |
| 6º | 84 | 4 | 2 | 0 | 2 | 6 | 2 | 4 | 47 | 34 | 13 | 21 | |
| 7º | 72 | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 44 | 67 | -23 | 12 | |
| 8º | 49 | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 29 | 58 | -29 | 9.80 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




