LIGA DUO - FASE 3
DUO
.
12 groups
P 1
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 78 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 38 | 20 | 18 | 26 | |
| 2º | 77 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | 25.67 | |
| 3º | 72 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 36 | 32 | 4 | 18 | |
| 4º | 64 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 30 | 2 | 16 | |
| 5º | 48 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 22 | 20 | 2 | 16 | |
| 6º | 43 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 31 | 51 | -20 | 10.75 | |
| 7º | 30 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 18 | 33 | -15 | 10 | |
| 8º | 11 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | 12 | -4 | 11 | |
| 9º | 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 7 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 2
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 75 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 37 | 26 | 11 | 25 | |
| 2º | 58 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 30 | 28 | 2 | 19.33 | |
| 3º | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 13 | 0 | 17 | |
| 4º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | 14 | |
| 5º | 11 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | 11 | |
| 6º | 9 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | 9 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 3
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 54 | 4 | 0 | 0 | 4 | 3 | 5 | -2 | 38 | 46 | -8 | 13.50 | |
| 2º | 48 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 25 | 18 | 7 | 24 | |
| 3º | 41 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 23 | 20 | 3 | 20.50 | |
| 4º | 41 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 20 | 21 | -1 | 20.50 | |
| 5º | 39 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 23 | 20 | 3 | 19.50 | |
| 6º | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 22 | |
| 7º | 11 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | 12 | -4 | 11 | |
| 8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 4
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 58 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 32 | 32 | 0 | 19.33 | |
| 2º | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 22 | |
| 3º | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 10 | 1 | 17 | |
| 4º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 11 | -1 | 14 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 5
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 64 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 34 | 26 | 8 | 21.33 | |
| 2º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 21 | |
| 3º | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 12 | -3 | 13 | |
| 4º | 11 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | 11 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 6
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 48 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 25 | 18 | 7 | 24 | |
| 2º | 39 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 24 | 22 | 2 | 19.50 | |
| 3º | 36 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 22 | 24 | -2 | 18 | |
| 4º | 24 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 18 | 25 | -7 | 12 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 7
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 129 | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 69 | 53 | 16 | 21.50 | |
| 2º | 83 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 41 | 36 | 5 | 20.75 | |
| 3º | 58 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 35 | 30 | 5 | 19.33 | |
| 4º | 34 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 22 | 36 | -14 | 11.33 | |
| 5º | 26 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 16 | 20 | -4 | 13 | |
| 6º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 21 | |
| 7º | 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 7 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 8
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 66 | 5 | 1 | 0 | 4 | 4 | 6 | -2 | 38 | 51 | -13 | 13.20 | |
| 2º | 44 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 21 | 19 | 2 | 22 | |
| 3º | 42 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 22 | 13 | 9 | 21 | |
| 4º | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 27 | |
| 5º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 21 | |
| 6º | 9 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 9 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 9
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 67 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 34 | 31 | 3 | 22.33 | |
| 2º | 61 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 40 | 44 | -4 | 15.25 | |
| 3º | 37 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 20 | 18 | 2 | 18.50 | |
| 4º | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | 25 | |
| 5º | 13 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 | 13 | |
| 6º | 12 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | 12 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 10
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 59 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 35 | 45 | -10 | 14.75 | |
| 2º | 50 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | 25 | |
| 3º | 49 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 24 | 16 | 8 | 24.50 | |
| 4º | 41 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 23 | 19 | 4 | 20.50 | |
| 5º | 40 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 29 | 36 | -7 | 13.33 | |
| 6º | 36 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 21 | 23 | -2 | 18 | |
| 7º | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 12 | -3 | 13 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 11
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 95 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 46 | 31 | 15 | 23.75 | |
| 2º | 68 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 35 | 21 | 14 | 22.67 | |
| 3º | 47 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 27 | 30 | -3 | 15.67 | |
| 4º | 33 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 18 | 23 | -5 | 16.50 | |
| 5º | 26 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 17 | 37 | -20 | 8.67 | |
| 6º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 11 | -1 | 14 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
P 12
| P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 21 | |
| 2º | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 11 | 0 | 16 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||














