LIGA DUO PAREJAS 2025/26

Paddle Tennis competition . 98 participants
LIGAS PADEL
P 1
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
78 3 3 0 0 6 0 6 38 20 18 26
77 3 3 0 0 6 0 6 36 15 21 25.67
72 4 2 0 2 5 3 2 36 32 4 18
64 4 2 1 1 3 3 0 32 30 2 16
48 3 2 1 0 3 1 2 22 20 2 16
43 4 0 0 4 0 8 -8 31 51 -20 10.75
30 3 0 0 3 1 5 -4 18 33 -15 10
11 1 0 0 1 0 2 -2 8 12 -4 11
7 1 0 0 1 0 2 -2 4 12 -8 7
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 2
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 3
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
54 4 0 0 4 3 5 -2 38 46 -8 13.50
48 2 2 0 0 3 1 2 25 18 7 24
41 2 1 0 1 2 2 0 23 20 3 20.50
41 2 2 0 0 2 2 0 20 21 -1 20.50
39 2 1 0 1 3 1 2 23 20 3 19.50
22 1 1 0 0 1 1 0 11 11 0 22
11 1 0 0 1 0 2 -2 8 12 -4 11
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 4
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
58 3 2 0 1 3 3 0 32 32 0 19.33
22 1 1 0 0 1 1 0 11 11 0 22
17 1 0 0 1 1 1 0 11 10 1 17
14 1 0 0 1 1 1 0 10 11 -1 14
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 5
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 6
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
48 2 2 0 0 4 0 4 25 18 7 24
39 2 1 0 1 3 1 2 24 22 2 19.50
36 2 1 0 1 1 3 -2 22 24 -2 18
24 2 0 0 2 0 4 -4 18 25 -7 12
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 7
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
129 6 4 0 2 8 4 4 69 53 16 21.50
83 4 3 0 1 4 4 0 41 36 5 20.75
58 3 1 1 1 4 2 2 35 30 5 19.33
34 3 0 1 2 1 5 -4 22 36 -14 11.33
26 2 0 0 2 2 2 0 16 20 -4 13
21 1 1 0 0 1 1 0 11 11 0 21
7 1 0 0 1 0 2 -2 4 12 -8 7
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 8
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 9
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 10
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
59 4 1 1 2 3 5 -2 35 45 -10 14.75
50 2 2 0 0 4 0 4 25 15 10 25
49 2 2 0 0 3 1 2 24 16 8 24.50
41 2 1 1 0 2 1 1 23 19 4 20.50
40 3 0 0 3 1 4 -3 29 36 -7 13.33
36 2 1 0 1 1 3 -2 21 23 -2 18
13 1 0 0 1 1 1 0 9 12 -3 13
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 11
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
95 4 4 0 0 7 1 6 46 31 15 23.75
68 3 2 0 1 5 1 4 35 21 14 22.67
47 3 1 0 2 2 4 -2 27 30 -3 15.67
33 2 1 0 1 1 3 -2 18 23 -5 16.50
26 3 0 0 3 0 6 -6 17 37 -20 8.67
14 1 0 0 1 1 1 0 10 11 -1 14
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 12
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Participant Reason Condition Fields
There are no details.