LIGA DUO PAREJAS 2025/26

Pádel competition . 95 participants
LIGAS PADEL
P 1
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
123 7 4 0 3 6 8 -2 67 75 -8 17.57
108 7 2 0 5 6 8 -2 65 74 -9 15.43
95 4 4 0 0 6 2 4 43 28 15 23.75
79 5 2 0 3 4 6 -2 42 49 -7 15.80
78 3 3 0 0 6 0 6 37 18 19 26
69 3 3 0 0 4 2 2 34 28 6 23
50 4 0 0 4 2 6 -4 32 43 -11 12.50
41 3 0 0 3 2 4 -2 29 34 -5 13.67
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 2
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
145 7 4 0 3 10 4 6 80 63 17 20.71
121 7 2 1 4 7 7 0 74 74 0 17.29
116 5 5 0 0 7 3 4 56 44 12 23.20
104 5 3 1 1 6 4 2 55 43 12 20.80
93 5 3 1 1 5 5 0 46 48 -2 18.60
84 4 2 0 2 6 2 4 47 34 13 21
72 6 1 0 5 2 10 -8 44 67 -23 12
49 5 0 1 4 1 9 -8 29 58 -29 9.80
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 3
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
131 5 5 0 0 10 0 10 61 25 36 26.20
116 5 4 0 1 8 2 6 58 32 26 23.20
82 5 3 0 2 4 6 -2 42 53 -11 16.40
70 5 2 0 3 2 8 -6 36 53 -17 14
45 4 0 0 4 2 6 -4 28 43 -15 11.25
41 3 1 0 2 2 4 -2 21 30 -9 13.67
38 3 0 0 3 2 4 -2 25 32 -7 12.67
31 2 1 0 1 2 2 0 15 18 -3 15.50
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 4
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
97 4 4 0 0 7 1 6 46 29 17 24.25
83 4 3 0 1 5 3 2 41 32 9 20.75
51 3 1 0 2 3 3 0 31 30 1 17
39 2 1 0 1 3 1 2 19 13 6 19.50
23 3 0 0 3 0 6 -6 14 37 -23 7.67
22 2 0 0 2 0 4 -4 16 26 -10 11
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 5
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
86 4 3 0 1 6 2 4 42 28 14 21.50
82 3 3 0 0 6 0 6 36 9 27 27.33
76 5 2 0 3 4 6 -2 41 50 -9 15.20
75 3 3 0 0 6 0 6 37 22 15 25
66 5 1 0 4 2 8 -6 37 52 -15 13.20
20 3 0 0 3 0 6 -6 11 36 -25 6.67
8 1 0 0 1 0 2 -2 5 12 -7 8
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 6
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
139 6 5 0 1 10 2 8 69 43 26 23.17
136 6 5 0 1 10 2 8 71 52 19 22.67
109 5 4 0 1 6 4 2 57 47 10 21.80
91 6 2 0 4 4 8 -4 53 65 -12 15.17
84 5 2 0 3 5 5 0 47 46 1 16.80
83 6 1 0 5 4 8 -4 51 63 -12 13.83
67 6 1 0 5 1 11 -10 41 73 -32 11.17
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 7
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
121 5 4 0 1 9 1 8 58 29 29 24.20
113 5 4 0 1 7 3 4 55 38 17 22.60
55 3 2 0 1 3 3 0 27 27 0 18.33
39 4 0 1 3 1 7 -6 24 48 -24 9.75
34 3 0 1 2 1 5 -4 22 37 -15 11.33
13 1 0 0 1 1 1 0 8 10 -2 13
11 1 0 0 1 0 2 -2 8 13 -5 11
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 8
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
147 6 6 0 0 10 2 8 67 40 27 24.50
131 6 4 0 2 9 3 6 69 47 22 21.83
99 5 3 0 2 6 4 2 51 42 9 19.80
68 3 2 0 1 4 1 3 37 23 14 22.67
61 5 1 0 4 2 7 -5 35 52 -17 12.20
26 3 0 0 3 0 6 -6 17 37 -20 8.67
25 4 0 0 4 0 8 -8 13 48 -35 6.25
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 9
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
94 4 3 0 1 7 1 6 45 22 23 23.50
86 5 2 0 3 5 5 0 44 43 1 17.20
69 5 2 0 3 3 7 -4 33 48 -15 13.80
58 3 2 0 1 3 3 0 29 27 2 19.33
57 2 2 0 0 4 0 4 24 4 20 28.50
14 3 0 0 3 0 6 -6 5 36 -31 4.67
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 10
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
100 4 4 0 0 7 1 6 46 25 21 25
97 4 3 0 1 7 1 6 48 24 24 24.25
85 4 3 0 1 5 3 2 42 30 12 21.25
77 4 2 0 2 4 4 0 44 39 5 19.25
69 5 1 0 4 3 7 -4 40 50 -10 13.80
32 2 1 0 1 2 2 0 18 22 -4 16
27 5 0 0 5 0 10 -10 12 60 -48 5.40
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 11
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
125 5 4 0 1 9 1 8 59 24 35 25
125 5 5 0 0 9 1 8 60 34 26 25
62 4 1 1 2 3 5 -2 35 41 -6 15.50
47 4 0 2 2 2 6 -4 29 47 -18 11.75
35 3 0 1 2 1 5 -4 22 35 -13 11.67
21 3 0 0 3 0 6 -6 12 36 -24 7
0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 12
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
140 5 5 0 0 10 0 10 61 14 47 28
137 6 5 0 1 9 3 6 63 35 28 22.83
128 6 4 0 2 9 3 6 60 36 24 21.33
91 6 2 0 4 5 7 -2 54 67 -13 15.17
51 5 1 0 4 2 8 -6 25 55 -30 10.20
39 3 1 0 2 1 5 -4 24 38 -14 13
33 5 0 0 5 0 10 -10 18 60 -42 6.60
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
P 13
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
129 5 5 0 0 9 1 8 60 28 32 25.80
125 5 4 0 1 9 1 8 59 23 36 25
92 5 2 0 3 5 5 0 48 38 10 18.40
84 5 3 0 2 5 5 0 40 46 -6 16.80
52 5 1 0 4 2 8 -6 30 60 -30 10.40
35 5 0 0 5 0 10 -10 20 62 -42 7
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Participant Reason Condition Fields
There are no details.