Fase de Grupo: Grupo H
2º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 71 | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 21 | 14 | 7 | 168 | 143 | 25 | |
2º | 51 | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 20 | 14 | 6 | 175 | 146 | 29 | |
3º | 47 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 20 | 9 | 11 | 166 | 113 | 53 | |
4º | 42 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 13 | 17 | -4 | 126 | 158 | -32 | |
5º | 39 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 17 | 19 | -2 | 165 | 169 | -4 | |
6º | 5 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 2 | 20 | -18 | 62 | 133 | -71 | |
7º | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |