Fase de Grupo: Grupo A
3ª Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 68 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 26 | 11 | 15 | 201 | 140 | 61 | |
2º | 61 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 10 | 13 | 171 | 117 | 54 | |
3º | 59 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 23 | 11 | 12 | 179 | 116 | 63 | |
4º | 33 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 13 | 19 | -6 | 117 | 172 | -55 | |
5º | 22 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 11 | 24 | -13 | 133 | 182 | -49 | |
6º | 12 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 6 | 27 | -21 | 109 | 183 | -74 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |