Fase de Grupo: Grupo H
2º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 43 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 11 | 9 | 2 | 99 | 79 | 20 | |
2º | 37 | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 10 | 7 | 3 | 85 | 86 | -1 | |
3º | 30 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 12 | 10 | 2 | 104 | 102 | 2 | |
4º | 29 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 12 | 8 | 4 | 98 | 83 | 15 | |
5º | 26 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 11 | 4 | 7 | 90 | 55 | 35 | |
6º | 5 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 2 | 20 | -18 | 62 | 133 | -71 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |