Fase de Grupo: Grupo LL
                3º Masculina 
                                     . 
                        7 participants                                                                . From the Oct 25, 2024, 12:00 AM to the Feb 8, 2025, 12:00 AM                                                
        | P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 72 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 11 | 17 | 201 | 140 | 61 | |
| 2º | 65 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 17 | 15 | 2 | 144 | 133 | 11 | |
| 3º | 53 | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 19 | 16 | 3 | 149 | 141 | 8 | |
| 4º | 46 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 18 | 22 | -4 | 179 | 194 | -15 | |
| 5º | 42 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 20 | 21 | -1 | 191 | 195 | -4 | |
| 6º | 39 | 6 | 2 | 0 | 4 | 15 | 6 | 9 | 13 | 19 | -6 | 131 | 154 | -23 | |
| 7º | 34 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 14 | 25 | -11 | 166 | 204 | -38 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo LL | Club Padel Catarroja | No alinear en el plazo. Club Padel Catarroja Vs VR PÁDEL MA. Jornada 5. | - | Total puntos: -3 | 
| Grupo LL | VR PÁDEL MA | No alinear en el plazo. VR PÁDEL MA Vs FAMILY SPORT CENTER B. Jornada 6. | - | Total puntos: -3 | 





