Fase de Grupo: Grupo A
5º Femenina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 85 | 5 | 5 | 0 | 0 | 15 | 15 | 0 | 30 | 2 | 28 | 185 | 63 | 122 | |
2º | 55 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 13 | 8 | 174 | 127 | 47 | |
3º | 47 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 20 | 15 | 5 | 166 | 137 | 29 | |
4º | 25 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 9 | 23 | -14 | 90 | 168 | -78 | |
5º | 21 | 4 | 2 | 0 | 2 | 12 | 4 | 8 | 8 | 18 | -10 | 87 | 134 | -47 | |
6º | 13 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 6 | 14 | -8 | 75 | 105 | -30 | |
7º | 9 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 14 | -9 | 49 | 92 | -43 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |