Fase de Grupo: Grupo A
3º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 55 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 22 | 6 | 16 | 155 | 88 | 67 | |
2º | 55 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 20 | 15 | 5 | 174 | 147 | 27 | |
3º | 38 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 14 | -1 | 119 | 130 | -11 | |
4º | 34 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 16 | 15 | 1 | 138 | 134 | 4 | |
5º | 33 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 14 | 16 | -2 | 137 | 153 | -16 | |
6º | 22 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 13 | 25 | -12 | 161 | 203 | -42 | |
7º | 18 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 18 | -7 | 129 | 158 | -29 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |