LRZ ORO GALICIA
ORO
.
8 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 10 | 9 | 0 | 1 | 30 | 25 | 5 | 53 | 17 | 36 | 390 | 242 | 148 | |
| 2º | 25 | 10 | 9 | 0 | 1 | 30 | 25 | 5 | 51 | 14 | 31 | 358 | 206 | 152 | |
| 3º | 17 | 10 | 5 | 0 | 5 | 30 | 17 | 13 | 38 | 29 | 9 | 321 | 261 | 60 | |
| 4º | 13 | 10 | 4 | 0 | 6 | 30 | 13 | 17 | 28 | 36 | -8 | 268 | 278 | -10 | |
| 5º | 13 | 9 | 4 | 0 | 5 | 27 | 13 | 14 | 30 | 29 | 1 | 260 | 228 | 32 | |
| 6º | 12 | 8 | 4 | 0 | 4 | 24 | 12 | 12 | 22 | 28 | -6 | 214 | 245 | -31 | |
| 7º | 9 | 9 | 3 | 0 | 6 | 27 | 9 | 18 | 22 | 37 | -15 | 252 | 275 | -23 | |
| 8º | 0 | 10 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| LRZ ORO GALICIA | VG VENDING | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | TUYPADEL 8 | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | Micral Administradores | - | - | Total points: +3, Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +40, Game difference: +40 |
| LRZ ORO GALICIA | RDV O LARGO DA COSTA | - | - | Total points: +3, Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | OLIVO PADEL | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | CIJE | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | VG VENDING | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | TUYPADEL 8 | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO GALICIA | Micral Administradores | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |




