LRZ BRONCE GALICIA
BRONCE
.
2 groups
Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 8 | 8 | 0 | 0 | 24 | 21 | 3 | 43 | 6 | 37 | 285 | 120 | 165 | |
| 2º | 17 | 9 | 6 | 0 | 3 | 27 | 17 | 10 | 34 | 24 | 10 | 282 | 222 | 60 | |
| 3º | 16 | 9 | 5 | 0 | 4 | 26 | 15 | 11 | 36 | 26 | 10 | 298 | 252 | 46 | |
| 4º | 16 | 9 | 5 | 0 | 4 | 27 | 16 | 11 | 34 | 24 | 10 | 287 | 215 | 72 | |
| 5º | 14 | 8 | 5 | 0 | 3 | 24 | 14 | 10 | 32 | 20 | 12 | 259 | 204 | 55 | |
| 6º | 7 | 10 | 2 | 0 | 8 | 29 | 9 | 20 | 19 | 47 | -28 | 212 | 357 | -145 | |
| 7º | 0 | 9 | 0 | 0 | 9 | 27 | 0 | 27 | 3 | 54 | -51 | 84 | 337 | -253 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 27 | 10 | 10 | 0 | 0 | 30 | 27 | 3 | 56 | 9 | 47 | 371 | 174 | 197 | |
| 2º | 18 | 10 | 7 | 0 | 3 | 30 | 18 | 12 | 43 | 30 | 13 | 369 | 322 | 47 | |
| 3º | 15 | 9 | 4 | 0 | 5 | 27 | 15 | 12 | 35 | 28 | 7 | 305 | 268 | 37 | |
| 4º | 14 | 10 | 5 | 0 | 5 | 30 | 14 | 16 | 31 | 35 | -4 | 295 | 308 | -13 | |
| 5º | 11 | 9 | 4 | 0 | 5 | 27 | 11 | 16 | 25 | 35 | -10 | 250 | 286 | -36 | |
| 6º | 9 | 9 | 3 | 0 | 6 | 27 | 9 | 18 | 21 | 40 | -19 | 222 | 315 | -93 | |
| 7º | 5 | 9 | 0 | 0 | 9 | 27 | 5 | 22 | 12 | 46 | -34 | 184 | 323 | -139 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo A | MLP Mercan Menores 2 | No presentar la pareja femenina al partido contra el equipo Padel Fiction | - | Total points: -2 |












