LRZ BRONCE GALICIA: Grupo B
BRONCE
.
7 participants . From the 09/12/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 9 | 9 | 0 | 0 | 27 | 24 | 3 | 50 | 8 | 42 | 331 | 152 | 179 | |
| 2º | 16 | 9 | 6 | 0 | 3 | 27 | 16 | 11 | 38 | 28 | 10 | 332 | 298 | 34 | |
| 3º | 15 | 8 | 4 | 0 | 4 | 24 | 15 | 9 | 34 | 22 | 12 | 283 | 228 | 55 | |
| 4º | 13 | 9 | 5 | 0 | 4 | 27 | 13 | 14 | 28 | 31 | -3 | 265 | 274 | -9 | |
| 5º | 11 | 9 | 4 | 0 | 5 | 27 | 11 | 16 | 25 | 35 | -10 | 250 | 286 | -36 | |
| 6º | 7 | 8 | 2 | 0 | 6 | 24 | 7 | 17 | 17 | 37 | -20 | 188 | 285 | -97 | |
| 7º | 4 | 8 | 0 | 0 | 8 | 24 | 4 | 20 | 10 | 41 | -31 | 160 | 286 | -126 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






