LRZ PLATA GALICIA
PLATA
.
3 groups
Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 6 | 6 | 0 | 0 | 18 | 17 | 1 | 35 | 5 | 30 | 231 | 114 | 117 | |
| 2º | 12 | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 25 | 22 | 3 | 228 | 202 | 26 | |
| 3º | 11 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 25 | 16 | 9 | 216 | 185 | 31 | |
| 4º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 22 | 17 | 5 | 177 | 171 | 6 | |
| 5º | 9 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 19 | 25 | -6 | 183 | 210 | -27 | |
| 6º | 4 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 10 | 23 | -13 | 121 | 168 | -47 | |
| 7º | 3 | 7 | 0 | 0 | 7 | 21 | 3 | 18 | 8 | 36 | -28 | 135 | 241 | -106 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 29 | 18 | 11 | 226 | 194 | 32 | |
| 2º | 13 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 30 | 19 | 11 | 234 | 171 | 63 | |
| 3º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 16 | 3 | 151 | 133 | 18 | |
| 4º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 17 | 10 | 7 | 136 | 98 | 38 | |
| 5º | 7 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 18 | 25 | -7 | 178 | 200 | -22 | |
| 6º | 6 | 7 | 2 | 0 | 5 | 21 | 6 | 15 | 16 | 31 | -15 | 150 | 230 | -80 | |
| 7º | 6 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 15 | 25 | -10 | 145 | 194 | -49 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo C
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 35 | 8 | 27 | 245 | 131 | 114 | |
| 2º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 29 | 17 | 12 | 225 | 190 | 35 | |
| 3º | 13 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 26 | 13 | 13 | 198 | 146 | 52 | |
| 4º | 8 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 19 | 29 | -10 | 198 | 237 | -39 | |
| 5º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 15 | 29 | -14 | 147 | 220 | -73 | |
| 6º | 5 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 15 | 26 | -11 | 185 | 204 | -19 | |
| 7º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 12 | 29 | -17 | 138 | 208 | -70 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
















