LRZ PLATA GALICIA
PLATA
.
3 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 11 | 25 | |
2º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
3º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 20 | 8 | |
4º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 28 | -8 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 22 | 15 | |
2º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 4 | 41 | 21 | 20 | |
3º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 4 | 48 | 37 | 11 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 6 | -4 | 37 | 48 | -11 | |
6º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 6 | -4 | 21 | 41 | -20 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 22 | 37 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo C
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 9 | 28 | |
2º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 36 | 31 | 5 | |
3º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 25 | 6 | |
4º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 31 | -6 | |
5º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 31 | 36 | -5 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 37 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |