LRZ PLATA GALICIA: Grupo C
PLATA
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 19 | 8 | 7 | 0 | 1 | 24 | 19 | 5 | 39 | 10 | 29 | 279 | 160 | 119 | |
| 2º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 33 | 19 | 14 | 258 | 217 | 41 | |
| 3º | 15 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 30 | 21 | 9 | 254 | 214 | 40 | |
| 4º | 11 | 9 | 3 | 0 | 6 | 27 | 11 | 16 | 25 | 36 | -11 | 252 | 291 | -39 | |
| 5º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 21 | 29 | -8 | 183 | 236 | -53 | |
| 6º | 8 | 8 | 3 | 0 | 5 | 24 | 8 | 16 | 21 | 32 | -11 | 244 | 258 | -14 | |
| 7º | 8 | 9 | 2 | 0 | 7 | 27 | 8 | 19 | 19 | 41 | -22 | 211 | 305 | -94 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






