LRZ PLATA GALICIA: Grupo C
PLATA
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 35 | 8 | 27 | 245 | 131 | 114 | |
| 2º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 29 | 17 | 12 | 225 | 190 | 35 | |
| 3º | 13 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 26 | 13 | 13 | 198 | 146 | 52 | |
| 4º | 8 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 19 | 29 | -10 | 198 | 237 | -39 | |
| 5º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 15 | 29 | -14 | 147 | 220 | -73 | |
| 6º | 5 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 15 | 26 | -11 | 185 | 204 | -19 | |
| 7º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 12 | 29 | -17 | 138 | 208 | -70 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






