Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 28 | 11 | 10 | 0 | 1 | 33 | 28 | 5 | 59 | 17 | 42 | 426 | 242 | 184 | |
| 2º | 28 | 11 | 10 | 0 | 1 | 33 | 28 | 5 | 57 | 17 | 34 | 402 | 243 | 159 | |
| 3º | 18 | 11 | 5 | 0 | 6 | 33 | 18 | 15 | 41 | 34 | 7 | 359 | 308 | 51 | |
| 4º | 17 | 10 | 6 | 0 | 4 | 30 | 17 | 13 | 33 | 31 | 2 | 297 | 283 | 14 | |
| 5º | 16 | 10 | 5 | 0 | 5 | 30 | 16 | 14 | 36 | 31 | 5 | 302 | 251 | 51 | |
| 6º | 13 | 11 | 4 | 0 | 7 | 33 | 13 | 20 | 30 | 42 | -12 | 291 | 320 | -29 | |
| 7º | 9 | 11 | 3 | 0 | 8 | 33 | 9 | 24 | 25 | 49 | -24 | 289 | 355 | -66 | |
| 8º | 0 | 11 | 0 | 0 | 11 | 6 | 0 | 6 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.







