Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 16 | 5 | 11 | 116 | 80 | 36 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 8 | 5 | 99 | 79 | 20 | |
3º | 6 | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 12 | 8 | 4 | 95 | 85 | 10 | |
4º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 10 | 1 | 96 | 96 | 0 | |
5º | 5 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 11 | 9 | 2 | 89 | 67 | 22 | |
6º | 4 | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 9 | 10 | -1 | 96 | 74 | 22 | |
7º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 12 | -4 | 89 | 87 | 2 | |
8º | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.