Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 8 | 8 | 0 | 0 | 24 | 21 | 3 | 42 | 9 | 27 | 284 | 155 | 129 | |
| 2º | 20 | 8 | 7 | 0 | 1 | 24 | 20 | 4 | 43 | 13 | 30 | 318 | 190 | 128 | |
| 3º | 14 | 8 | 4 | 0 | 4 | 24 | 14 | 10 | 31 | 23 | 8 | 266 | 222 | 44 | |
| 4º | 11 | 8 | 4 | 0 | 4 | 24 | 11 | 13 | 24 | 28 | -4 | 217 | 217 | 0 | |
| 5º | 10 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 18 | 26 | -8 | 183 | 219 | -36 | |
| 6º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 24 | 29 | -5 | 224 | 228 | -4 | |
| 7º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 17 | 29 | -12 | 205 | 210 | -5 | |
| 8º | 0 | 8 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.







