LRZ PLATA GALICIA: Grupo B
PLATA
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 20 | 9 | 7 | 0 | 2 | 27 | 20 | 7 | 41 | 19 | 22 | 301 | 227 | 74 | |
| 2º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 34 | 23 | 11 | 262 | 229 | 33 | |
| 3º | 16 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 36 | 19 | 17 | 270 | 183 | 87 | |
| 4º | 12 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 27 | 22 | 5 | 244 | 203 | 41 | |
| 5º | 10 | 8 | 4 | 0 | 4 | 24 | 10 | 14 | 25 | 31 | -6 | 240 | 259 | -19 | |
| 6º | 7 | 9 | 2 | 0 | 7 | 27 | 7 | 20 | 18 | 41 | -23 | 189 | 297 | -108 | |
| 7º | 6 | 9 | 1 | 0 | 8 | 27 | 6 | 21 | 17 | 43 | -26 | 198 | 306 | -108 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





