LRZ BRONCE GALICIA: Grupo A
BRONCE
.
7 participants . From the 09/12/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 7 | 7 | 0 | 0 | 21 | 18 | 3 | 37 | 6 | 31 | 249 | 114 | 135 | |
| 2º | 13 | 7 | 4 | 0 | 3 | 20 | 12 | 8 | 27 | 20 | 7 | 227 | 190 | 37 | |
| 3º | 12 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 26 | 19 | 7 | 221 | 175 | 46 | |
| 4º | 11 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 26 | 20 | 6 | 223 | 197 | 26 | |
| 5º | 10 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 20 | 18 | 2 | 177 | 146 | 31 | |
| 6º | 3 | 6 | 1 | 0 | 5 | 17 | 5 | 12 | 11 | 29 | -18 | 130 | 224 | -94 | |
| 7º | 0 | 6 | 0 | 0 | 6 | 18 | 0 | 18 | 1 | 36 | -35 | 41 | 222 | -181 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo A | MLP Mercan Menores 2 | No presentar la pareja femenina al partido contra el equipo Padel Fiction | - | Total points: -2 |






