LRZ ORO VALLADOLID
ORO
.
8 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 16 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 30 | 10 | 20 | 212 | 142 | 70 | |
| 2º | 10 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 23 | 14 | 9 | 191 | 148 | 43 | |
| 3º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 23 | 20 | 3 | 211 | 196 | 15 | |
| 4º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 17 | 16 | 1 | 159 | 154 | 5 | |
| 5º | 5 | 6 | 1 | 0 | 5 | 18 | 7 | 11 | 17 | 24 | -7 | 191 | 208 | -17 | |
| 6º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 12 | 30 | -18 | 155 | 223 | -68 | |
| 7º | 3 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 25 | 19 | 6 | 208 | 192 | 16 | |
| 8º | 0 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 13 | 27 | -14 | 140 | 204 | -64 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| LRZ ORO VALLADOLID | As pádel | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
| LRZ ORO VALLADOLID | Equipo Olimpo pádel club | NO PRESENTARSE AL ENFRENTAMIENTO | - | Total points: -5, Played matches: +3, Lost matches: +3, Sets lost: +6, Sets difference: -6, Lost games: +36, Game difference: -36 |
| LRZ ORO VALLADOLID | Equipo Olimpo pádel club | No alinear en el plazo. Equipo Olimpo pádel club Vs AB CLUB DE PÁDEL . Jornada 4. | - | Total points: -2 |
| LRZ ORO VALLADOLID | ATIENZA FISIO - ALFER GRUPO | No alinear en el plazo. KLIMACTIVA Vs ATIENZA FISIO - ALFER GRUPO. Jornada 6. | - | Total points: -2 |
| LRZ ORO VALLADOLID | WOLFPADEL | NO PRESENTARSE AL ENFRENTAMIENTO CONTRA OLIMPO | - | Total points: -5 |



