MLP VALLADOLID - PALENCIA 25/26

Pádel competition
Major League Pádel
Grupo A
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
6 2 2 0 0 6 6 0 12 2 10 82 49 33
5 2 2 0 0 6 5 1 10 3 7 64 34 30
2 2 0 0 2 6 2 4 5 8 -3 55 54 1
2 2 1 0 1 6 2 4 5 8 -3 50 70 -20
2 2 1 0 1 6 2 4 4 9 -5 41 67 -26
1 2 0 0 2 6 1 5 4 10 -6 56 74 -18
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
5 2 2 0 0 6 5 1 11 2 9 71 46 25
5 2 2 0 0 6 5 1 10 4 6 71 42 29
3 1 1 0 0 3 3 0 6 0 6 36 7 29
1 2 0 0 2 6 1 5 4 11 -7 56 74 -18
1 2 0 0 2 6 1 5 2 10 -8 23 67 -44
0 1 0 0 1 3 0 3 0 6 -6 16 37 -21
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.