Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 16 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 30 | 10 | 20 | 212 | 142 | 70 | |
| 2º | 10 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 23 | 14 | 9 | 191 | 148 | 43 | |
| 3º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 23 | 20 | 3 | 211 | 196 | 15 | |
| 4º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 17 | 16 | 1 | 159 | 154 | 5 | |
| 5º | 5 | 6 | 1 | 0 | 5 | 18 | 7 | 11 | 17 | 24 | -7 | 191 | 208 | -17 | |
| 6º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 12 | 30 | -18 | 155 | 223 | -68 | |
| 7º | 3 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 25 | 19 | 6 | 208 | 192 | 16 | |
| 8º | 0 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 13 | 27 | -14 | 140 | 204 | -64 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.






