Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 71 | 23 | 48 | |
2º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 75 | 47 | 28 | |
3º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 59 | 52 | 7 | |
4º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 2 | 72 | 61 | 11 | |
5º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 9 | -4 | 59 | 73 | -14 | |
6º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 45 | 71 | -26 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 21 | 39 | -18 | |
8º | -5 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.