LRZ PLATA VALLADOLID
PLATA
.
8 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 11 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 24 | 10 | 14 | 172 | 116 | 56 | |
| 2º | 11 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 22 | 12 | 10 | 182 | 123 | 59 | |
| 3º | 9 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 20 | 20 | 0 | 176 | 170 | 6 | |
| 4º | 8 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 16 | 22 | -6 | 144 | 189 | -45 | |
| 5º | 8 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 20 | 17 | 3 | 171 | 161 | 10 | |
| 6º | 6 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 16 | 21 | -5 | 161 | 177 | -16 | |
| 7º | 5 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 11 | 21 | -10 | 131 | 173 | -42 | |
| 8º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 13 | 19 | -6 | 126 | 154 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





