LRZ PLATA VALLADOLID
PLATA
.
8 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 20 | 8 | 12 | 144 | 98 | 46 | |
| 2º | 9 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 18 | 9 | 9 | 148 | 98 | 50 | |
| 3º | 7 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 14 | 12 | 2 | 114 | 125 | -11 | |
| 4º | 5 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 14 | 15 | -1 | 125 | 132 | -7 | |
| 5º | 5 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 13 | 17 | -4 | 136 | 143 | -7 | |
| 6º | 5 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 9 | 15 | -6 | 102 | 127 | -25 | |
| 7º | 4 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 10 | 15 | -5 | 99 | 118 | -19 | |
| 8º | 4 | 4 | 0 | 0 | 4 | 12 | 4 | 8 | 10 | 17 | -7 | 104 | 131 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





