LRZ PLATA VALLADOLID
PLATA
.
8 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 11 | 7 | 0 | 4 | 33 | 22 | 11 | 47 | 24 | 23 | 349 | 247 | 102 | |
| 2º | 17 | 9 | 7 | 0 | 2 | 27 | 17 | 10 | 38 | 23 | 15 | 305 | 244 | 61 | |
| 3º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 32 | 23 | 9 | 269 | 222 | 47 | |
| 4º | 14 | 10 | 4 | 0 | 6 | 30 | 14 | 16 | 33 | 37 | -4 | 308 | 318 | -10 | |
| 5º | 14 | 10 | 5 | 0 | 5 | 30 | 14 | 16 | 29 | 35 | -6 | 244 | 303 | -59 | |
| 6º | 10 | 10 | 3 | 0 | 7 | 30 | 10 | 20 | 26 | 42 | -16 | 281 | 349 | -68 | |
| 7º | 9 | 10 | 2 | 0 | 8 | 30 | 9 | 21 | 26 | 47 | -21 | 301 | 374 | -73 | |
| 8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





