FASE DE GRUPO
                6ยช Femenina 
                 . 
                    2 groups                            
        Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ยบ | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 75 | 45 | 30 | |
| 2ยบ | 18 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 62 | 63 | -1 | |
| 3ยบ | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 37 | 66 | -29 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ยบ | 18 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 9 | -2 | 71 | 76 | -5 | |
| 2ยบ | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 67 | 51 | 16 | |
| 3ยบ | 16 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 49 | 60 | -11 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





