FASE DE GRUPO
6ยบ Masculina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 9 | 72 | 28 | 44 | |
2ยบ | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 65 | 62 | 3 | |
3ยบ | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 32 | 79 | -47 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 78 | 42 | 36 | |
2ยบ | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 66 | 55 | 11 | |
3ยบ | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 28 | 75 | -47 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |