FASE DE GRUPO
1ยบ Masculina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 79 | 43 | 36 | |
2ยบ | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 9 | -3 | 67 | 76 | -9 | |
3ยบ | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 11 | -7 | 54 | 81 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 68 | 39 | 29 | |
2ยบ | 22 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 61 | 51 | 10 | |
3ยบ | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 35 | 74 | -39 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |