FASE DE GRUPO
5ยบ Masculina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 51 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 18 | 0 | 18 | 113 | 55 | 58 | |
2ยบ | 18 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 13 | -5 | 86 | 104 | -18 | |
3ยบ | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 15 | -8 | 91 | 123 | -32 | |
4ยบ | 16 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 13 | -5 | 97 | 105 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 38 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 14 | 4 | 10 | 99 | 68 | 31 | |
2ยบ | 35 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 6 | 6 | 96 | 64 | 32 | |
3ยบ | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 9 | 13 | -4 | 101 | 109 | -8 | |
4ยบ | 12 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 4 | 16 | -12 | 56 | 111 | -55 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |