FASE GRUPO
4ยบ Masculina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 43 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 14 | 3 | 11 | 94 | 52 | 42 | |
2ยบ | 42 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 12 | 6 | 6 | 84 | 57 | 27 | |
3ยบ | 12 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 6 | 11 | -5 | 66 | 80 | -14 | |
4ยบ | 5 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 16 | -12 | 49 | 104 | -55 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 38 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 16 | 4 | 12 | 110 | 63 | 47 | |
2ยบ | 34 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 10 | 10 | 0 | 80 | 89 | -9 | |
3ยบ | 22 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 9 | 10 | -1 | 74 | 83 | -9 | |
4ยบ | 8 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 4 | 15 | -11 | 69 | 98 | -29 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |