Cuarta Masculina Fase grupos: Grupo 3
Cuarta Masculina
.
12 participants . From the 10/27/2025, 8:00 AM to the 05/23/2026, 12:00 AM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 49 | 22 | 17 | 5 | 37 | 15 | 22 | 281 | 206 | 75 | |
| 2º | 48 | 22 | 18 | 4 | 39 | 17 | 22 | 297 | 219 | 78 | |
| 3º | 46 | 22 | 16 | 6 | 35 | 17 | 18 | 276 | 215 | 61 | |
| 4º | 46 | 22 | 17 | 5 | 35 | 16 | 19 | 259 | 180 | 79 | |
| 5º | 38 | 22 | 13 | 9 | 30 | 23 | 7 | 237 | 237 | 0 | |
| 6º | 34 | 22 | 10 | 12 | 27 | 27 | 0 | 263 | 244 | 19 | |
| 7º | 32 | 22 | 9 | 13 | 25 | 28 | -3 | 229 | 243 | -14 | |
| 8º | 31 | 22 | 10 | 12 | 25 | 28 | -3 | 256 | 248 | 8 | |
| 9º | 30 | 22 | 9 | 13 | 24 | 29 | -5 | 239 | 243 | -4 | |
| 10º | 22 | 22 | 7 | 15 | 17 | 32 | -15 | 167 | 243 | -76 | |
| 11º | 11 | 22 | 4 | 18 | 9 | 38 | -29 | 162 | 266 | -104 | |
| 12º | 9 | 22 | 2 | 20 | 7 | 40 | -33 | 142 | 264 | -122 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


















