Cuarta Masculina Fase grupos
Cuarta Masculina
.
3 groups
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 11 | 10 | 1 | 21 | 3 | 18 | 146 | 80 | 66 | |
| 2º | 23 | 8 | 8 | 0 | 16 | 1 | 15 | 102 | 46 | 56 | |
| 3º | 23 | 9 | 8 | 1 | 16 | 3 | 13 | 110 | 62 | 48 | |
| 4º | 23 | 11 | 8 | 3 | 16 | 7 | 9 | 120 | 86 | 34 | |
| 5º | 21 | 11 | 6 | 5 | 15 | 10 | 5 | 121 | 96 | 25 | |
| 6º | 16 | 10 | 5 | 5 | 11 | 10 | 1 | 96 | 99 | -3 | |
| 7º | 13 | 10 | 5 | 5 | 10 | 12 | -2 | 112 | 97 | 15 | |
| 8º | 8 | 10 | 3 | 7 | 7 | 16 | -9 | 97 | 131 | -34 | |
| 9º | 6 | 8 | 2 | 6 | 5 | 13 | -8 | 75 | 96 | -21 | |
| 10º | 5 | 10 | 1 | 9 | 4 | 18 | -14 | 71 | 124 | -53 | |
| 11º | 3 | 9 | 1 | 8 | 2 | 16 | -14 | 39 | 98 | -59 | |
| 12º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 10 | 84 | -74 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 9 | 9 | 0 | 18 | 2 | 16 | 118 | 61 | 57 | |
| 2º | 19 | 9 | 7 | 2 | 14 | 6 | 8 | 110 | 71 | 39 | |
| 3º | 16 | 9 | 4 | 5 | 13 | 11 | 2 | 114 | 106 | 8 | |
| 4º | 15 | 7 | 6 | 1 | 12 | 5 | 7 | 87 | 66 | 21 | |
| 5º | 13 | 8 | 4 | 4 | 11 | 10 | 1 | 93 | 88 | 5 | |
| 6º | 11 | 7 | 4 | 3 | 9 | 8 | 1 | 88 | 81 | 7 | |
| 7º | 11 | 8 | 3 | 5 | 9 | 11 | -2 | 95 | 88 | 7 | |
| 8º | 7 | 8 | 2 | 6 | 6 | 13 | -7 | 72 | 98 | -26 | |
| 9º | 3 | 7 | 1 | 6 | 2 | 12 | -10 | 33 | 78 | -45 | |
| 10º | 0 | 8 | 0 | 8 | 0 | 16 | -16 | 23 | 96 | -73 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 11 | 9 | 2 | 20 | 7 | 13 | 149 | 109 | 40 | |
| 2º | 21 | 11 | 8 | 3 | 17 | 10 | 7 | 129 | 109 | 20 | |
| 3º | 19 | 9 | 7 | 2 | 14 | 6 | 8 | 111 | 84 | 27 | |
| 4º | 17 | 10 | 6 | 4 | 14 | 11 | 3 | 127 | 112 | 15 | |
| 5º | 16 | 7 | 7 | 0 | 14 | 5 | 9 | 105 | 68 | 37 | |
| 6º | 16 | 9 | 4 | 5 | 12 | 10 | 2 | 100 | 100 | 0 | |
| 7º | 12 | 8 | 4 | 4 | 10 | 10 | 0 | 88 | 93 | -5 | |
| 8º | 12 | 8 | 3 | 5 | 9 | 10 | -1 | 87 | 94 | -7 | |
| 9º | 11 | 8 | 3 | 5 | 9 | 11 | -2 | 88 | 95 | -7 | |
| 10º | 8 | 8 | 2 | 6 | 8 | 14 | -6 | 96 | 107 | -11 | |
| 11º | 6 | 10 | 2 | 8 | 5 | 17 | -12 | 87 | 126 | -39 | |
| 12º | 1 | 11 | 0 | 11 | 1 | 22 | -21 | 67 | 137 | -70 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


















