Cuarta Femenina Fase grupos
Cuarta Femenina
.
1 group
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 70 | 26 | 24 | 2 | 49 | 7 | 42 | 322 | 143 | 179 | |
| 2º | 67 | 26 | 23 | 3 | 47 | 9 | 38 | 317 | 147 | 170 | |
| 3º | 66 | 26 | 22 | 4 | 46 | 10 | 36 | 311 | 159 | 152 | |
| 4º | 60 | 26 | 20 | 6 | 43 | 15 | 28 | 316 | 219 | 97 | |
| 5º | 54 | 26 | 18 | 8 | 38 | 18 | 20 | 291 | 216 | 75 | |
| 6º | 47 | 26 | 16 | 10 | 35 | 24 | 11 | 282 | 250 | 32 | |
| 7º | 44 | 26 | 14 | 12 | 32 | 26 | 6 | 280 | 230 | 50 | |
| 8º | 42 | 26 | 14 | 12 | 31 | 27 | 4 | 276 | 254 | 22 | |
| 9º | 24 | 26 | 8 | 17 | 17 | 36 | -19 | 191 | 267 | -76 | |
| 10º | 21 | 26 | 8 | 18 | 16 | 39 | -23 | 183 | 293 | -110 | |
| 11º | 21 | 26 | 5 | 21 | 16 | 42 | -26 | 209 | 309 | -100 | |
| 12º | 15 | 26 | 5 | 21 | 10 | 42 | -32 | 158 | 295 | -137 | |
| 13º | 8 | 26 | 3 | 23 | 6 | 47 | -41 | 126 | 310 | -184 | |
| 14º | 6 | 26 | 1 | 24 | 4 | 48 | -44 | 132 | 302 | -170 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





















