Cuarta Mixta Fase grupos
Cuarta Mixta
.
2 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 23 | 9 | 8 | 1 | 16 | 3 | 13 | 108 | 44 | 64 | |
| 2º | 15 | 6 | 5 | 1 | 10 | 2 | 8 | 65 | 35 | 30 | |
| 3º | 15 | 6 | 5 | 1 | 10 | 2 | 8 | 67 | 38 | 29 | |
| 4º | 15 | 8 | 5 | 3 | 10 | 6 | 4 | 82 | 53 | 29 | |
| 5º | 8 | 7 | 3 | 4 | 7 | 10 | -3 | 68 | 84 | -16 | |
| 6º | 6 | 8 | 2 | 6 | 5 | 13 | -8 | 56 | 94 | -38 | |
| 7º | 4 | 7 | 1 | 6 | 3 | 12 | -9 | 48 | 83 | -35 | |
| 8º | 1 | 7 | 0 | 7 | 1 | 14 | -13 | 25 | 88 | -63 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 27 | 9 | 9 | 0 | 18 | 0 | 18 | 112 | 53 | 59 | |
| 2º | 19 | 8 | 7 | 1 | 15 | 5 | 10 | 115 | 68 | 47 | |
| 3º | 18 | 9 | 7 | 2 | 14 | 7 | 7 | 114 | 90 | 24 | |
| 4º | 16 | 8 | 5 | 3 | 12 | 7 | 5 | 97 | 85 | 12 | |
| 5º | 12 | 9 | 4 | 5 | 9 | 11 | -2 | 91 | 94 | -3 | |
| 6º | 12 | 8 | 4 | 4 | 9 | 9 | 0 | 91 | 79 | 12 | |
| 7º | 9 | 8 | 3 | 5 | 7 | 11 | -4 | 82 | 87 | -5 | |
| 8º | 5 | 9 | 1 | 8 | 4 | 16 | -12 | 64 | 114 | -50 | |
| 9º | 1 | 4 | 0 | 4 | 1 | 8 | -7 | 22 | 53 | -31 | |
| 10º | 1 | 8 | 0 | 8 | 1 | 16 | -15 | 36 | 101 | -65 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


















