Cuarta Mixta Fase grupos
Cuarta Mixta
.
2 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 36 | 14 | 13 | 1 | 26 | 5 | 21 | 178 | 103 | 75 | |
| 2º | 34 | 14 | 11 | 3 | 24 | 7 | 17 | 175 | 89 | 86 | |
| 3º | 30 | 14 | 10 | 4 | 21 | 9 | 12 | 162 | 99 | 63 | |
| 4º | 29 | 14 | 10 | 4 | 21 | 10 | 11 | 156 | 114 | 42 | |
| 5º | 16 | 14 | 6 | 8 | 14 | 20 | -6 | 154 | 170 | -16 | |
| 6º | 14 | 14 | 4 | 10 | 11 | 21 | -10 | 103 | 159 | -56 | |
| 7º | 8 | 14 | 2 | 12 | 6 | 24 | -18 | 88 | 161 | -73 | |
| 8º | 1 | 14 | 0 | 14 | 1 | 28 | -27 | 52 | 173 | -121 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 33 | 12 | 11 | 1 | 22 | 2 | 20 | 140 | 61 | 79 | |
| 2º | 29 | 12 | 11 | 1 | 22 | 6 | 16 | 149 | 85 | 64 | |
| 3º | 20 | 12 | 7 | 5 | 15 | 12 | 3 | 131 | 106 | 25 | |
| 4º | 20 | 12 | 6 | 6 | 15 | 13 | 2 | 139 | 124 | 15 | |
| 5º | 10 | 12 | 3 | 9 | 7 | 18 | -11 | 75 | 114 | -39 | |
| 6º | 10 | 12 | 3 | 9 | 7 | 18 | -11 | 80 | 122 | -42 | |
| 7º | 4 | 12 | 1 | 11 | 3 | 22 | -19 | 35 | 137 | -102 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


















