Ronda 3
Femenina
.
12 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 36 | 23 | 13 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 25 | 7 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 31 | 28 | 3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 37 | 21 | 16 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 32 | 20 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 30 | -6 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 37 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 19 | 16 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 31 | 31 | 0 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 31 | 35 | -4 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 25 | 37 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 22 | 12 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 32 | 24 | 8 | |
3º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 30 | 21 | 9 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 31 | 17 | 14 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 30 | 27 | 3 | |
3º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 32 | 22 | 10 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 39 | 25 | 14 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 23 | 34 | -11 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 31 | 24 | 7 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 26 | 36 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 25 | 9 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 29 | 29 | 0 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 31 | -10 | |
4º | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 28 | 27 | 1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 26 | 7 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 24 | 9 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 33 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 22 | 10 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 24 | 27 | -3 | |
3º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 35 | 27 | 8 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 23 | 38 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 10
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 22 | 12 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 24 | 30 | -6 | |
3º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 31 | 28 | 3 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 26 | 35 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 11
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 16 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 19 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 18 | 26 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 12
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |