Ronda 2
Mixta
.
9 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 39 | 21 | 18 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 34 | 29 | 5 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 33 | -6 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 16 | 33 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 34 | 24 | 10 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 30 | 30 | 0 | |
3º | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 29 | 23 | 6 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 20 | 36 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 14 | 21 | |
2º | 4 | 3 | 0 | 2 | 2 | 4 | -2 | 26 | 34 | -8 | |
3º | 4 | 3 | 0 | 2 | 2 | 4 | -2 | 26 | 35 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 17 | 17 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 31 | 27 | 4 | |
3º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 24 | 26 | -2 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 17 | 36 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 34 | 25 | 9 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 37 | 29 | 8 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 33 | 32 | 1 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 38 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 18 | 17 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 26 | 7 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 18 | 24 | -6 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 23 | 34 | -11 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 30 | -3 | |
4º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 23 | 31 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 32 | 31 | 1 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 30 | -9 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 24 | 37 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 21 | 11 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 25 | 6 | |
3º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 36 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |