Ronda 3
Mixta
.
9 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 22 | 11 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 25 | 7 | |
3º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 26 | 3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 36 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 31 | 23 | 8 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 32 | 29 | 3 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 31 | 30 | 1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 24 | 7 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 23 | 34 | -11 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 20 | 34 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 19 | 15 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 30 | 28 | 2 | |
3º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 22 | 34 | -12 | |
4º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 25 | 30 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 19 | 19 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 35 | 32 | 3 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 23 | 38 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 37 | 34 | 3 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 22 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 35 | -7 | |
4º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 25 | 33 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 21 | 16 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 29 | 30 | -1 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 28 | 29 | -1 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 23 | 37 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 19 | 10 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 18 | 34 | -16 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 17 | 33 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 17 | 11 | |
3º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 37 | -29 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |