Ronda 5
Mixta
.
9 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 38 | 28 | 10 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 28 | 33 | -5 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 33 | 28 | 5 | |
4º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 24 | 34 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 21 | 11 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 33 | 20 | 13 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 30 | -6 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 36 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 19 | 17 | 2 | |
2º | 5 | 3 | 1 | 2 | 4 | 3 | 1 | 31 | 29 | 2 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 36 | -4 | |
4º | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 20 | 18 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 26 | 27 | -1 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 28 | 27 | 1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 37 | 25 | 12 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 23 | 11 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 27 | 30 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 36 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 27 | 8 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 32 | 29 | 3 | |
3º | 4 | 3 | 0 | 2 | 2 | 4 | -2 | 28 | 33 | -5 | |
4º | 4 | 3 | 0 | 2 | 2 | 4 | -2 | 25 | 31 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 29 | 4 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 11 | 15 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 21 | 35 | -14 | |
4º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 24 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 14 | 23 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 20 | 14 | |
3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 20 | 38 | -18 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 22 | 41 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 2 | 34 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 23 | 4 | |
3º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 12 | 36 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo 3 |
Raquel Guerrero Armenteros Eric Martinez |
- | - | Total points: -2 |
Grupo 3 |
Míriam García Rastrojo José Moreno Servián |
- | - | Total points: -2 |