Ronda 1
Mixta
.
9 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 23 | 15 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 33 | 26 | 7 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 26 | 28 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 36 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 20 | 11 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 30 | 4 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 22 | 32 | -10 | |
4º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 27 | 32 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 20 | 15 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 36 | 30 | 6 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 31 | -9 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 23 | 35 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 22 | 15 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 27 | 30 | -3 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 31 | 27 | 4 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 17 | 33 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 19 | 15 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 17 | 17 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 31 | -5 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 26 | 29 | -3 | |
2º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 31 | 16 | 15 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 32 | -5 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 29 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 35 | 19 | 16 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 27 | 5 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 27 | 26 | 1 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 1 | 4 | 36 | 17 | 19 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 30 | 2 | |
3º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 26 | 28 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 37 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 19 | 7 | |
3º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |