Fase de grupo
4ª Masculina
.
3 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 73 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 26 | 10 | 16 | 196 | 134 | 62 | |
| 2º | 59 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 22 | 13 | 9 | 185 | 145 | 40 | |
| 3º | 43 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 19 | 7 | 12 | 145 | 96 | 49 | |
| 4º | 33 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 15 | 21 | -6 | 151 | 173 | -22 | |
| 5º | 33 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 11 | 22 | -11 | 133 | 169 | -36 | |
| 6º | 30 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 12 | 22 | -10 | 132 | 176 | -44 | |
| 7º | 18 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 11 | 21 | -10 | 110 | 159 | -49 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 75 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 26 | 6 | 20 | 186 | 94 | 92 | |
| 2º | 53 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 11 | 10 | 166 | 132 | 34 | |
| 3º | 22 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 9 | 25 | -16 | 120 | 182 | -62 | |
| 4º | 20 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 11 | 25 | -14 | 130 | 194 | -64 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 87 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 31 | 7 | 24 | 210 | 83 | 127 | |
| 2º | 62 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 14 | 10 | 181 | 132 | 49 | |
| 3º | 30 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 22 | -10 | 105 | 166 | -61 | |
| 4º | 8 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 27 | -24 | 61 | 176 | -115 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

















