Fase de grupo
                4ª Femenina 
                 . 
                    2 groups                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 80 | 55 | 25 | |
| 2º | 21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 68 | 60 | 8 | |
| 3º | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 50 | 64 | -14 | |
| 4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 51 | 70 | -19 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 10 | 5 | 5 | 78 | 62 | 16 | |
| 2º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | 5 | 5 | 76 | 54 | 22 | |
| 3º | 21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 9 | -1 | 82 | 84 | -2 | |
| 4º | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 11 | -9 | 34 | 70 | -36 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









