Fase de Grupo: Grupo B
4ª Femenina
.
7 participants . From the 10/10/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 54 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 18 | 9 | 9 | 136 | 110 | 26 | |
| 2º | 47 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 20 | 7 | 13 | 149 | 93 | 56 | |
| 3º | 46 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 17 | 16 | 1 | 154 | 138 | 16 | |
| 4º | 39 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 14 | 6 | 8 | 97 | 74 | 23 | |
| 5º | 22 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 11 | -2 | 87 | 97 | -10 | |
| 6º | 9 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 16 | -11 | 79 | 115 | -36 | |
| 7º | 4 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 4 | 22 | -18 | 75 | 150 | -75 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




