Fase de Grupo: Grupo D
4ª Masculina
.
7 participants . From the 10/03/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 90 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 30 | 3 | 27 | 190 | 91 | 99 | |
| 2º | 73 | 6 | 4 | 0 | 2 | 18 | 13 | 5 | 24 | 10 | 14 | 174 | 127 | 47 | |
| 3º | 67 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 15 | 9 | 197 | 153 | 44 | |
| 4º | 59 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 16 | 16 | 0 | 146 | 138 | 8 | |
| 5º | 47 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 18 | 21 | -3 | 171 | 176 | -5 | |
| 6º | 17 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 8 | 26 | -18 | 115 | 190 | -75 | |
| 7º | 4 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 5 | 34 | -29 | 107 | 225 | -118 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







