Fase de Grupo
4º Femenina
.
9 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 68 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 24 | 5 | 19 | 166 | 90 | 76 | |
| 2º | 25 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 16 | -5 | 105 | 136 | -31 | |
| 3º | 22 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 9 | 17 | -8 | 99 | 127 | -28 | |
| 4º | 21 | 4 | 2 | 0 | 2 | 12 | 4 | 8 | 11 | 17 | -6 | 106 | 123 | -17 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 58 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 21 | 6 | 15 | 150 | 91 | 59 | |
| 2º | 47 | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 20 | 15 | 5 | 168 | 144 | 24 | |
| 3º | 35 | 4 | 1 | 0 | 3 | 12 | 6 | 6 | 12 | 13 | -1 | 100 | 109 | -9 | |
| 4º | 13 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 8 | 27 | -19 | 119 | 193 | -74 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 64 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 22 | 2 | 20 | 146 | 73 | 73 | |
| 2º | 42 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 15 | 11 | 4 | 124 | 108 | 16 | |
| 3º | 26 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 10 | 15 | -5 | 113 | 125 | -12 | |
| 4º | 4 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 3 | 22 | -19 | 61 | 138 | -77 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 51 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 6 | 13 | 134 | 83 | 51 | |
| 2º | 43 | 4 | 3 | 0 | 1 | 9 | 8 | 1 | 16 | 5 | 11 | 112 | 75 | 37 | |
| 3º | 25 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 10 | 17 | -7 | 103 | 131 | -28 | |
| 4º | 17 | 4 | 1 | 0 | 3 | 9 | 0 | 9 | 1 | 18 | -17 | 54 | 114 | -60 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 43 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 6 | 11 | 126 | 79 | 47 | |
| 2º | 42 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 105 | 69 | 36 | |
| 3º | 18 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 12 | 16 | -4 | 120 | 145 | -25 | |
| 4º | 16 | 4 | 0 | 0 | 4 | 12 | 2 | 10 | 6 | 22 | -16 | 96 | 154 | -58 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo F
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 52 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 19 | 9 | 10 | 139 | 103 | 36 | |
| 2º | 37 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 14 | -1 | 116 | 125 | -9 | |
| 3º | 26 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 13 | 14 | -1 | 125 | 125 | 0 | |
| 4º | 21 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 9 | 17 | -8 | 102 | 129 | -27 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo G
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 51 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 9 | 10 | 141 | 101 | 40 | |
| 2º | 33 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 14 | -1 | 119 | 131 | -12 | |
| 3º | 18 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 9 | 12 | -3 | 92 | 108 | -16 | |
| 4º | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 13 | -6 | 81 | 93 | -12 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo H
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 55 | 4 | 4 | 0 | 0 | 12 | 9 | 3 | 21 | 7 | 14 | 149 | 106 | 43 | |
| 2º | 44 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 12 | 6 | 156 | 132 | 24 | |
| 3º | 21 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 12 | 18 | -6 | 126 | 147 | -21 | |
| 4º | 16 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 6 | 20 | -14 | 93 | 139 | -46 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo I
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 44 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 12 | 6 | 145 | 145 | 0 | |
| 2º | 34 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 15 | 12 | 3 | 132 | 106 | 26 | |
| 3º | 30 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 13 | 16 | -3 | 132 | 146 | -14 | |
| 4º | 28 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 17 | -6 | 124 | 136 | -12 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





























