Fase de Grupo: Grupo C
4º Femenina
.
7 participants . From the 10/10/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 76 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 28 | 10 | 18 | 206 | 126 | 80 | |
| 2º | 76 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 27 | 15 | 12 | 205 | 168 | 37 | |
| 3º | 67 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 26 | 15 | 11 | 201 | 168 | 33 | |
| 4º | 56 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 16 | 7 | 189 | 142 | 47 | |
| 5º | 42 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 13 | 24 | -11 | 125 | 173 | -48 | |
| 6º | 36 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 17 | 23 | -6 | 167 | 185 | -18 | |
| 7º | 4 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 2 | 33 | -31 | 71 | 202 | -131 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








