Fase de Grupo: Grupo A
4º Masculina
.
7 participants . From the 10/03/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 72 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 29 | 15 | 14 | 233 | 182 | 51 | |
| 2º | 68 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 26 | 14 | 12 | 203 | 167 | 36 | |
| 3º | 55 | 6 | 2 | 0 | 4 | 18 | 10 | 8 | 21 | 18 | 3 | 178 | 173 | 5 | |
| 4º | 52 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 18 | 16 | 2 | 151 | 154 | -3 | |
| 5º | 39 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 21 | 21 | 0 | 203 | 182 | 21 | |
| 6º | 30 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 14 | 28 | -14 | 160 | 205 | -45 | |
| 7º | 24 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 9 | 26 | -17 | 117 | 182 | -65 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









