Fase de Grupo
4º Masculina
.
2 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 76 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 27 | 8 | 19 | 210 | 142 | 68 | |
| 2º | 43 | 5 | 2 | 1 | 2 | 15 | 8 | 7 | 16 | 14 | 2 | 147 | 146 | 1 | |
| 3º | 37 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 17 | 19 | -2 | 173 | 176 | -3 | |
| 4º | 14 | 5 | 0 | 1 | 4 | 15 | 3 | 12 | 7 | 26 | -19 | 130 | 196 | -66 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 62 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 25 | 9 | 16 | 185 | 109 | 76 | |
| 2º | 59 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 21 | 6 | 15 | 142 | 87 | 55 | |
| 3º | 27 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 11 | 15 | -4 | 95 | 121 | -26 | |
| 4º | 5 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 2 | 29 | -27 | 81 | 186 | -105 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||










