Fase de grupo
                3ª Femenina 
                 . 
                    2 groups                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 76 | 27 | 49 | |
| 2º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 5 | 4 | 77 | 60 | 17 | |
| 3º | 13 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 49 | 71 | -22 | |
| 4º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 38 | 82 | -44 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
| 2º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
| 3º | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 25 | 73 | -48 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








