Fase de Grupo: Grupo A
4ª Femenina
.
7 participants . From the 10/10/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 88 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 30 | 10 | 20 | 209 | 132 | 77 | |
| 2º | 81 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 30 | 10 | 20 | 215 | 127 | 88 | |
| 3º | 52 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 21 | 24 | -3 | 190 | 201 | -11 | |
| 4º | 40 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 21 | 21 | 0 | 174 | 174 | 0 | |
| 5º | 39 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 17 | 23 | -6 | 151 | 195 | -44 | |
| 6º | 32 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 12 | 28 | -16 | 150 | 201 | -51 | |
| 7º | 25 | 6 | 0 | 0 | 6 | 18 | 5 | 13 | 11 | 26 | -15 | 123 | 182 | -59 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







