Fase de Grupo
                4ª Masculina 
                 . 
                    4 groups                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 4 | 1 | 45 | 40 | 5 | |
| 2º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | -1 | 40 | 45 | -5 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 22 | 19 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 16 | 17 | |
| 3º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 20 | 19 | |
| 4º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 20 | 39 | -19 | |
| 5º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 16 | 33 | -17 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 22 | 41 | -19 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 26 | 16 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 26 | 42 | -16 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 21 | 21 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 21 | 11 | |
| 3º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 29 | -3 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 29 | 26 | 3 | |
| 5º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 32 | -11 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 21 | 42 | -21 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||















