Fase de Grupo: Grupo A
4ª Femenina
.
7 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 90 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 32 | 5 | 27 | 216 | 96 | 120 | |
| 2º | 75 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 12 | 16 | 204 | 148 | 56 | |
| 3º | 57 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 18 | 6 | 210 | 164 | 46 | |
| 4º | 57 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 21 | 16 | 5 | 168 | 156 | 12 | |
| 5º | 35 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 28 | -14 | 148 | 219 | -71 | |
| 6º | 28 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 13 | 27 | -14 | 152 | 213 | -61 | |
| 7º | 15 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 6 | 32 | -26 | 111 | 213 | -102 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







