Fase de Grupo
                1º Masculina 
                 . 
                    4 groups                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 4 | 1 | 48 | 43 | 5 | |
| 2º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | -1 | 43 | 48 | -5 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 23 | 17 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 30 | 9 | |
| 3º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 30 | 39 | -9 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 40 | -17 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 20 | 18 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 4 | 24 | 11 | 13 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 38 | -18 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 31 | 27 | 4 | |
| 2º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 31 | -4 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||











