Fase de Grupo: Grupo E
2º Masculina
.
6 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 58 | 5 | 4 | 0 | 1 | 12 | 7 | 5 | 17 | 11 | 6 | 139 | 106 | 33 | |
| 2º | 48 | 5 | 3 | 0 | 2 | 12 | 6 | 6 | 14 | 15 | -1 | 131 | 135 | -4 | |
| 3º | 45 | 5 | 1 | 0 | 4 | 12 | 4 | 8 | 10 | 19 | -9 | 125 | 158 | -33 | |
| 4º | 44 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 10 | 11 | -1 | 100 | 106 | -6 | |
| 5º | 43 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 12 | 7 | 5 | 95 | 85 | 10 | |
| 6º | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







